High Quality Vertical Water Pumps, Vertical Deep Well Water Pump, Vertical Sea Water Pump Suppliers in China

Home > Products > Vertical Pump > vertical pump

vertical pump

Basic Info

Model No.: MSWP380267

Product Description

APPLICATION
CDL/CDLF is a kind of multifunctional products. It can be used to convey various medium from tap water to industrial liquid at different temperature and with different flow rate and pressure. CDL type is applicable to conveying non-corrosive liquid, While CDLF is suitable for slightly corrosive liquid.

* Water supply: Water filter and transport in Waterworks, boosting of main pipeline, boosting in high-rise buildings.
* Industrial boosting: Process flow water system, cleaning system, high-pressure washing system, fire fighting system
* Industrial liquid conveying: Cooling and air-conditioning system, boiler water supply and condensing system, machine-associated purpose, acids and alkali
* Water treatment: Ultrafiltration system, reverse osmosis system, distillation system, swimming pool, separator
* Irrigation: Farmland irrigation, spray irrigation, dripping irrigation
Operation conditions
* Thin, clean, non-flammable and non-explosive liquid containing no solid granules and fibers.
* Liquid temperature:
Normal temperature type: -15º C~+70º C,
Hot water type: +70º C~+120º C
* Ambient temperature: Up to +40º C
* Altitude: Up to 1000m

Type Head Flow Rate Power Speed
(m) (m3/h) (KW) (r/min)
CDL(CDLF)2-90 67.00 2.00 1.1 2,900.00
CDL(CDLF)2-110 82.00 2.00 1.1 2,900.00
CDL(CDLF)2-130 98.00 2.00 1.5 2,900.00
CDL(CDLF)2-150 112.00 2.00 1.5 2,900.00
CDL(CDLF)2-180 136.00 2.00 2.2 2,900.00
CDL(CDLF)2-220 165.00 2.00 2.2 2,900.00
CDL(CDLF)2-260 198.00 2.00 3 2,900.00
CDL(CDLF)8-20/1 9.00 8.00 0.75 2,900.00
CDL(CDLF)8-20 18.00 8.00 0.75 2,900.00
CDL(CDLF)8-30 27.00 8.00 1.1 2,900.00
CDL(CDLF)8-40 36.00 8.00 1.5 2,900.00
CDL(CDLF)8-50 45.00 8.00 2.2 2,900.00
CDL(CDLF)8-60 54.00 8.00 2.2 2,900.00
CDL(CDLF)8-80 73.00 8.00 3 2,900.00
CDL(CDLF)8-100 92.00 8.00 4 2,900.00
CDL(CDLF)8-120 111.00 8.00 4 2,900.00
CDL(CDLF)8-140 130.00 8.00 5.5 2,900.00
CDL(CDLF)8-160 148.00 8.00 5.5 2,900.00
CDL(CDLF)8-180 167.00 8.00 7.5 2,900.00
CDL(CDLF)8-200 186.00 8.00 7.5 2,900.00
CDL(CDLF)16-20 22.00 16.00 2.2 2,900.00
CDL(CDLF)16-30 34.00 16.00 3 2,900.00
CDL(CDLF)16-40 46.00 16.00 4 2,900.00
CDL(CDLF)16-50 58.00 16.00 5.5 2,900.00

For more types of CDL,CDLF pumps, please feel free to contact us by mobile(0086-13777009159) or phone(0086-574-26889982)

Contact us if you need more details on Vertical Pump. We are ready to answer your questions on packaging, logistics, certification or any Other aspects about Vertical Mix Flow Pump、Vertical Sump Pump. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Vertical Pump